iPhone 15 Pro Screen Resolution & Display Specs
The iPhone 15 Pro has a resolution of 2556 x 1179 pixels at 460 PPI on a 6.1-inch Super Retina XDR OLED display with ProMotion adaptive refresh rate up to 120Hz.
Complete Display Specifications
| Specification | iPhone 15 Pro |
|---|---|
| Resolution | 2556 × 1179 pixels |
| Screen Size | 6.1 inches (diagonal) |
| Pixel Density | 460 PPI |
| Aspect Ratio | 19.5:9 |
| Display Type | Super Retina XDR OLED |
| Refresh Rate | 1-120Hz (ProMotion) |
| HDR | Yes (Dolby Vision, HDR10, HLG) |
| Peak Brightness | 2000 nits (outdoor) |
| Total Pixels | 3,014,064 |
| Color | P3 wide color gamut |
| Always-On Display | Yes |
Comparison with Previous Generation
| Spec | iPhone 14 Pro | iPhone 15 Pro |
|---|---|---|
| Resolution | 2556 × 1179 | 2556 × 1179 |
| Screen Size | 6.1” | 6.1” |
| PPI | 460 | 460 |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Refresh Rate | 1-120Hz (ProMotion) | 1-120Hz (ProMotion) |
| Peak Brightness | 2000 nits | 2000 nits |
The display specifications are identical between the iPhone 14 Pro and 15 Pro. Apple kept the same panel characteristics while focusing improvements on the titanium design, A17 Pro chip, and USB-C connectivity.
Comparison with Competitors
| Spec | iPhone 15 Pro | Galaxy S24 | Pixel 8 Pro |
|---|---|---|---|
| Resolution | 2556 × 1179 | 2340 × 1080 | 2992 × 1344 |
| Screen Size | 6.1” | 6.2” | 6.7” |
| PPI | 460 | 416 | 489 |
| Refresh Rate | 120Hz | 120Hz | 120Hz |
| Peak Brightness | 2000 nits | 2600 nits | 1600 nits |
The iPhone 15 Pro offers higher pixel density than the Galaxy S24 (460 vs 416 PPI) despite a slightly smaller screen. The Pixel 8 Pro leads in raw resolution and PPI due to its larger display.
What 460 PPI Means in Practice
At 460 PPI, individual pixels are completely invisible to the human eye at any normal viewing distance. Text appears perfectly crisp, photos show excellent detail, and the difference from higher-PPI devices (like the Pixel 8 Pro at 489 PPI) is imperceptible in everyday use.
Calculate the PPI of any display with our PPI Calculator. For the complete history of iPhone display specifications, see All iPhone Screen Resolutions.