MacBook Air M3 Screen Resolution & Specs
The MacBook Air M3 has a resolution of 2560 x 1664 pixels at 224 PPI (13-inch model) or 2880 x 1864 pixels at 224 PPI (15-inch model) on a Liquid Retina IPS display with 500 nits brightness.
Complete Display Specifications
| Specification | MacBook Air M3 13” | MacBook Air M3 15” |
|---|---|---|
| Resolution | 2560 × 1664 | 2880 × 1864 |
| Screen Size | 13.6” | 15.3” |
| Pixel Density | 224 PPI | 224 PPI |
| Aspect Ratio | 16:10 | 16:10 |
| Display Type | Liquid Retina IPS | Liquid Retina IPS |
| Refresh Rate | 60Hz | 60Hz |
| HDR | No | No |
| Peak Brightness | 500 nits | 500 nits |
| Total Pixels | 4,259,840 | 5,368,320 |
MacBook Air M3 vs MacBook Pro M3
| Spec | MacBook Air M3 (13”) | MacBook Pro M3 (14”) |
|---|---|---|
| Resolution | 2560 × 1664 | 3024 × 1964 |
| PPI | 224 | 254 |
| Display Type | Liquid Retina IPS | Liquid Retina XDR (mini-LED) |
| Refresh Rate | 60Hz | 120Hz (ProMotion) |
| Peak Brightness | 500 nits | 1600 nits (HDR) |
| HDR | No | Yes |
The MacBook Pro offers a significantly better display: 13% higher PPI, 3.2× brighter peak HDR, ProMotion 120Hz, and mini-LED HDR. The MacBook Air’s display is still sharp and color-accurate for everyday use.
Display Evolution: MacBook Air
| Model | Year | Resolution | Screen Size | PPI |
|---|---|---|---|---|
| MacBook Air | 2018-2020 (M1) | 2560 × 1600 | 13.3” | 227 |
| MacBook Air M2 | 2022 | 2560 × 1664 | 13.6” | 224 |
| MacBook Air 15” M2 | 2023 | 2880 × 1864 | 15.3” | 224 |
| MacBook Air M3 | 2024 | 2560 × 1664 | 13.6” | 224 |
| MacBook Air 15” M3 | 2024 | 2880 × 1864 | 15.3” | 224 |
The M2 redesign introduced the 13.6” screen with a slightly different resolution, and the PPI has stayed at 224 since. See all MacBook specs in our Laptop Screen Resolutions guide.
Frequently Asked Questions
What is the MacBook Air M3 screen resolution?
The MacBook Air M3 13-inch has a resolution of 2560 x 1664 pixels at 224 PPI. The 15-inch model has 2880 x 1864 pixels at 224 PPI. Both use Liquid Retina IPS displays.
Does the MacBook Air M3 have ProMotion?
No, the MacBook Air M3 has a 60Hz display. ProMotion (120Hz adaptive refresh) is exclusive to the MacBook Pro lineup.
What is the difference between MacBook Air and MacBook Pro display?
The MacBook Air M3 uses a Liquid Retina IPS display at 224 PPI, 500 nits, and 60Hz. The MacBook Pro uses a Liquid Retina XDR mini-LED display at 254 PPI, 1600 nits peak HDR, and 120Hz ProMotion.