Galaxy Z Fold Screen Resolution (Folded & Unfolded)
The Samsung Galaxy Z Fold 6 has two displays: a 7.6-inch inner display at 2160 x 1856 pixels (374 PPI) and a 6.3-inch outer display at 2376 x 968 pixels (410 PPI). Both are Dynamic AMOLED 2X panels with 120Hz adaptive refresh rate.
Z Fold 6 Complete Specifications
| Specification | Inner Display | Outer Display |
|---|---|---|
| Resolution | 2160 × 1856 | 2376 × 968 |
| Screen Size | 7.6” | 6.3” |
| Pixel Density | 374 PPI | 410 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Refresh Rate | 1-120Hz (adaptive) | 1-120Hz (adaptive) |
| HDR | Yes (HDR10+) | Yes (HDR10+) |
| Peak Brightness | 2600 nits | 2600 nits |
All Galaxy Z Fold Generations
Inner (Main) Display
| Model | Year | Resolution | Screen Size | PPI | Refresh Rate |
|---|---|---|---|---|---|
| Galaxy Z Fold | 2019 | 2152 × 1536 | 7.3” | 362 | 60Hz |
| Galaxy Z Fold 2 | 2020 | 2208 × 1768 | 7.6” | 373 | 120Hz |
| Galaxy Z Fold 3 | 2021 | 2208 × 1768 | 7.6” | 374 | 120Hz |
| Galaxy Z Fold 4 | 2022 | 2176 × 1812 | 7.6” | 373 | 120Hz |
| Galaxy Z Fold 5 | 2023 | 2176 × 1812 | 7.6” | 374 | 120Hz |
| Galaxy Z Fold 6 | 2024 | 2160 × 1856 | 7.6” | 374 | 120Hz |
Outer (Cover) Display
| Model | Year | Resolution | Screen Size | PPI |
|---|---|---|---|---|
| Galaxy Z Fold | 2019 | 1680 × 720 | 4.6” | 399 |
| Galaxy Z Fold 2 | 2020 | 2260 × 816 | 6.2” | 386 |
| Galaxy Z Fold 3 | 2021 | 2268 × 832 | 6.2” | 387 |
| Galaxy Z Fold 4 | 2022 | 2316 × 904 | 6.2” | 401 |
| Galaxy Z Fold 5 | 2023 | 2316 × 904 | 6.2” | 401 |
| Galaxy Z Fold 6 | 2024 | 2376 × 968 | 6.3” | 410 |
Display Evolution Trends
The Z Fold series shows consistent evolution in both displays:
- Inner display has maintained 7.6 inches since the Z Fold 2, with gradual resolution adjustments to optimize aspect ratio. The nearly-square shape improves with each generation.
- Outer display grew dramatically from 4.6 inches on the original Fold to 6.3 inches on the Z Fold 6, becoming a fully usable smartphone display.
- 120Hz was added with the Z Fold 2 and has been standard since.
- Peak brightness jumped from ~900 nits on the first Fold to 2600 nits on the Z Fold 6.
For all Samsung display specifications, see Samsung Galaxy Screen Resolutions.
Frequently Asked Questions
What is the screen resolution of the Galaxy Z Fold 6?
The Galaxy Z Fold 6 has two displays: a 7.6-inch inner display at 2160 x 1856 pixels (374 PPI) and a 6.3-inch outer display at 2376 x 968 pixels (410 PPI). Both are Dynamic AMOLED 2X with 120Hz.
What is the aspect ratio of the Z Fold inner display?
The Z Fold 6 inner display has approximately a 20:17 aspect ratio, which is nearly square. This makes it well-suited for multitasking, reading, and tablet-like usage when unfolded.
How does the Z Fold display compare to a regular phone?
When folded, the Z Fold 6 outer display functions like a tall, narrow phone at 6.3 inches. When unfolded, the 7.6-inch inner display provides a tablet-sized screen with roughly iPad mini equivalent usable area.